No Favourites Found
Maintenance, Common Area Maintenance, Insurance, Parking
$895 MonthlyOver 130,000 in upgrades in this move in ready home! All furnishings included! This home is renovated, with granite, stone floors, hardwood, stainless steel appliances, murphy bed, heated flooring in 3 baths, California shutters, ceiling fans. Nothing to do but bring your suitcase and enjoy! Walk out to your covered boat slip and travel the world being part of the Treat- Severn system. Entertain on your large upper deck or just relax with your morning coffee enjoying the boats going by and spectacular sunset skies. Private carport for your convenience. Don't wait , summer is here and the water is ready for your boat, swimming and fishing, the views are out of this world! (id:53086)
1:30 pm
Ends at:3:00 pm
MLS® Number | S12237028 |
Property Type | Single Family |
Community Name | Brechin |
Amenities Near By | Beach, Marina |
Community Features | Fishing, Pet Restrictions, Community Centre, School Bus |
Easement | Unknown |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Structure | Deck, Dock |
View Type | Direct Water View |
Water Front Type | Waterfront On Canal |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Type | Crawl Space |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Wood |
Foundation Type | Wood/piers |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,800 - 1,999 Ft2 |
Type | Row / Townhouse |
Carport | |
No Garage |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Land Amenities | Beach, Marina |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 9.14 m | 4.63 m | 9.14 m x 4.63 m |
Second Level | Dining Room | 9.14 m | 4.63 m | 9.14 m x 4.63 m |
Second Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Second Level | Bathroom | 3 m | 4 m | 3 m x 4 m |
Third Level | Bedroom 2 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Third Level | Primary Bedroom | 4.63 m | 3.54 m | 4.63 m x 3.54 m |
Third Level | Bathroom | 3 m | 4 m | 3 m x 4 m |
Ground Level | Den | 3.66 m | 3.84 m | 3.66 m x 3.84 m |
Ground Level | Bedroom 3 | 3.14 m | 3.17 m | 3.14 m x 3.17 m |
Ground Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
https://www.realtor.ca/real-estate/28502839/6-30-laguna-parkway-ramara-brechin-brechin
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)