No Favourites Found
Maintenance, Water, Common Area Maintenance
$542.99 MonthlyWhy are you renting? Super convenient end unit, main level 1 bedroom condominium, minutes to down-town Orillia on bus route. THE RIGHT MOVE & great entry level price point for those looking to get away from renting and building equity. In suite laundry. Open concept. kitchen/living/dining. Plenty of cupboards, large primary bedroom. Appliances & parking included. Exterior patio, visitor parking. (id:53086)
MLS® Number | S12282201 |
Property Type | Single Family |
Community Name | Orillia |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Visitor Parking, Separate Heating Controls |
Appliances | Intercom, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.31 m | 2.37 m | 2.31 m x 2.37 m |
Main Level | Laundry Room | 2.28 m | 1.67 m | 2.28 m x 1.67 m |
Main Level | Dining Room | 3.27 m | 3.48 m | 3.27 m x 3.48 m |
Main Level | Living Room | 4.12 m | 4.26 m | 4.12 m x 4.26 m |
Main Level | Primary Bedroom | 4.15 m | 3.43 m | 4.15 m x 3.43 m |
Main Level | Bathroom | 1.52 m | 2.43 m | 1.52 m x 2.43 m |
https://www.realtor.ca/real-estate/28599713/108-115-bond-street-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)