No Favourites Found
Beautiful, low-maintenance, turn-key 3-bedroom, 2-bath detached 1.5-storey home, perfect for small families, downsizers, or first-time buyers. The main floor features a freshly painted interior, a primary bedroom suite, a gorgeous 3-piece bath with in-suite laundry and quartz countertops, a bright living room, a dining area, and a modern kitchen with stainless steel appliances. Upstairs offers two additional bedrooms, a 4-piece bath with a quartz countertop, and a convenient storage area. Outside, enjoy a fully fenced, professionally landscaped backyard with a patio and a double-wide concrete driveway. The natural gas furnace and A/C system are just four years old. Recent upgrades, totalling over $50,000, include new roof shingles and decking, siding, fencing, landscaping, two sheds, an updated electrical panel, hot water tank, microwave, shiplap accent wall, dining room window, blinds, vents, eavestroughs, and drain extensions. This home is in a quiet, safe, and friendly neighbourhood close to downtown, schools, the hospital, multiple lakes, Homewood Park, Highway 12, transit, and shopping. (id:53086)
11:00 am
Ends at:1:00 pm
MLS® Number | 40758758 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,329 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 171 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 10'3'' | ||
Second Level | Bedroom | 12'3'' x 10'0'' | ||
Main Level | Laundry Room | 8'2'' x 3'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'6'' x 8'2'' | ||
Main Level | Living Room | 16'1'' x 15'6'' | ||
Main Level | Dining Room | 11'11'' x 11'3'' | ||
Main Level | Kitchen | 16'0'' x 13'7'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28731426/370-homewood-avenue-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)