No Favourites Found
Looking for space with some land and yet still close to Town? This well maintained home has had many recent upgrades and offers a fantastic West Browns road location. The furnace was replaced within the past 5 years. Close access to the river and the many lakes in Huntsville. The main floor has been opened up to create an open-concept Living - Dining and Kitchen. Also on the main floor are 2 bedrooms, a Den and 4 pc washroom. The Den opens onto a large rear deck with sunken hot tub and breath-taking views of open fields. The large Primary Bedroom is on the second floor along with yet another Bedroom and a 3 pc bathroom. The basement is full-height and dry. Huge recreation room with a workshop and laundry. The yard is flat and level with a couple of sheds, lots of driveway space and nicely landscaped. This is a great price for a solid house with easy access to schools and shopping. (id:53086)
MLS® Number | X12347317 |
Property Type | Single Family |
Community Name | Brunel |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
No Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 208 Ft ,4 In |
Size Frontage | 139 Ft ,9 In |
Size Irregular | 139.8 X 208.4 Ft |
Size Total Text | 139.8 X 208.4 Ft|1/2 - 1.99 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.72 m | 4.97 m | 4.72 m x 4.97 m |
Second Level | Bedroom | 2.64 m | 4.82 m | 2.64 m x 4.82 m |
Basement | Workshop | 3.2 m | 4.52 m | 3.2 m x 4.52 m |
Basement | Recreational, Games Room | 6.9 m | 7.92 m | 6.9 m x 7.92 m |
Basement | Laundry Room | 4.11 m | 4.21 m | 4.11 m x 4.21 m |
Main Level | Kitchen | 3.05 m | 2.79 m | 3.05 m x 2.79 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.25 m | 5.76 m | 3.25 m x 5.76 m |
Main Level | Living Room | 3.63 m | 6.04 m | 3.63 m x 6.04 m |
Main Level | Bedroom | 3.17 m | 3.55 m | 3.17 m x 3.55 m |
Main Level | Bedroom | 2.99 m | 3.53 m | 2.99 m x 3.53 m |
Main Level | Den | 2.48 m | 3.3 m | 2.48 m x 3.3 m |
https://www.realtor.ca/real-estate/28739635/96-west-browns-road-huntsville-brunel-brunel
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)