No Favourites Found
DESIRABLE WHITESTONE LAKE! AFFORDABLE YEAR ROUND HOME or 4 SEASON COTTAGE! Open concept great room with vaulted ceiling, Retreat to the deck overlooking the waterfront, 3 bedrooms, 1 bath, Walk out lower level boasts finished finished rec room/guest area, Walk out to Lakeside, Enjoy perennial gardens, Private treed lot, Gentle slope to the waterfront, Useable basement is ideal for further development, Dunchurch Estates Rd offers excellent access & Year Round road association, Enjoy Great swimming, boating, fishing for Pickerel, Pike, Bass, Perch, Crappie....Boat or Drive into the Village of Dunchurch for Amenities, Gas, Liquor, Ice cream, Nurses Station, Community Centre, Just 10 mins to McKellar, 25 mins to Parry Sound & Hwy 400 for easy access to GTA! Great opportunity to make your Cottage dreams or Lakeside living a reality! (id:53086)
MLS® Number | X12383449 |
Property Type | Single Family |
Community Name | Dunchurch |
Community Features | Community Centre |
Easement | Right Of Way |
Features | Wooded Area, Sloping, Level |
Parking Space Total | 8 |
Structure | Deck, Shed, Dock |
View Type | View Of Water, Lake View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Lake/river Water Intake |
No Garage |
Access Type | Private Road, Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Irregular | 115 X 415 Acre |
Size Total Text | 115 X 415 Acre |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 9.09 m | 6.79 m | 9.09 m x 6.79 m |
Lower Level | Other | 4.58 m | 2.3 m | 4.58 m x 2.3 m |
Lower Level | Recreational, Games Room | 5.88 m | 4.32 m | 5.88 m x 4.32 m |
Main Level | Living Room | 5.79 m | 4.47 m | 5.79 m x 4.47 m |
Main Level | Dining Room | 4.47 m | 3.95 m | 4.47 m x 3.95 m |
Main Level | Kitchen | 4.47 m | 1.55 m | 4.47 m x 1.55 m |
Main Level | Bedroom 3 | 4.56 m | 2.33 m | 4.56 m x 2.33 m |
Main Level | Primary Bedroom | 3.87 m | 3.3 m | 3.87 m x 3.3 m |
Main Level | Bathroom | 3.25 m | 2.04 m | 3.25 m x 2.04 m |
Main Level | Bedroom | 3.67 m | 2.7 m | 3.67 m x 2.7 m |
Main Level | Laundry Room | 3.01 m | 1.65 m | 3.01 m x 1.65 m |
Main Level | Foyer | 3.44 m | 1.59 m | 3.44 m x 1.59 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)