No Favourites Found
Oro-Medonte/Orillia /POPULAR Fergushill Estates/REAL Natural Gas Heat/2 Bed-1 Bath w Laundry/900 Sq Ft Home/5 Minutes to Costco /Large Multi Car Drive/Really Big Lot w VIEW/Updated Bath(24)/Peaked Steel Roof(21)/HWH & Water Conditioner Owned/ NO equipment rentals of any type /Rear Shed- Shop 10 x 12/Attached 3 season entrance room 10 x 12/Monthly Land Fees on NEW Occupancy ; Lot $655.00 + Water Testing $21.96 + Taxes $16.00(Note some pictures are virtually altered and staged to show potential of home) (id:53086)
MLS® Number | S12449624 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Amenities Near By | Golf Nearby, Park |
Equipment Type | None |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Workshop, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Appliances | Water Heater, Water Treatment |
Architectural Style | Bungalow |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Wood/piers |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | Mobile Home |
No Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park |
Sewer | Septic System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.72 m | 4 m | 4.72 m x 4 m |
Main Level | Kitchen | 4 m | 4 m | 4 m x 4 m |
Main Level | Bathroom | 3.05 m | 2.3 m | 3.05 m x 2.3 m |
Main Level | Primary Bedroom | 4.25 m | 3.05 m | 4.25 m x 3.05 m |
Main Level | Bedroom | 4 m | 3.35 m | 4 m x 3.35 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/28961818/19-claremont-crescent-oro-medonte-rural-oro-medonte
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)