No Favourites Found
Rent out both units or receive $2200 monthly from the lower level to help with the mortgage while you live in the beautiful upper unit. This amazing duplex located in the highly desirable Creighton St. S. area could be just what you've been looking for. A new build in 2021 with many energy-efficient features, including in-floor radiant heating in both units, separate heat pumps for A/C, on-demand hot water, R60 insulation, separate hydro meters, a metal roof and much more. A cathedral ceiling in the upper unit creates a spacious feel and features 3 bedrooms and a large kitchen with an island., The lower level also has a spacious feel, with 9-foot ceilings. Besides 2 nicely sized bedrooms in the lower level, there is also a large den currently being used as a third bedroom. The lower unit features an open-concept kitchen/dining and living area and has a private side entrance, plus a private walk-up to the back patio area. The upper unit features a covered porch overlooking the spacious back yard. The lake is across the street, and the community park features pickleball, basketball, a children's playground and a beach for summer swims. Only a 5-minute drive to Orillia or Casino Rama. (id:53086)
MLS® Number | S12249008 |
Property Type | Multi-family |
Community Name | Atherley |
Community Features | School Bus |
Features | Carpet Free |
Parking Space Total | 3 |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 0 To 5 Years |
Appliances | Water Heater - Tankless, Water Softener, Water Heater, Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Wall Unit, Air Exchanger |
Exterior Finish | Steel, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Duplex |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 164 Ft ,7 In |
Size Frontage | 47 Ft ,6 In |
Size Irregular | 47.5 X 164.6 Ft |
Size Total Text | 47.5 X 164.6 Ft|under 1/2 Acre |
Zoning Description | Vr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 5.0038 m | 6.8326 m | 5.0038 m x 6.8326 m |
Lower Level | Kitchen | 5.9944 m | 2.921 m | 5.9944 m x 2.921 m |
Lower Level | Den | 3.4798 m | 3 m | 3.4798 m x 3 m |
Lower Level | Primary Bedroom | 3.4798 m | 2.8194 m | 3.4798 m x 2.8194 m |
Lower Level | Bedroom 2 | 3.6068 m | 3 m | 3.6068 m x 3 m |
Lower Level | Bathroom | 3.048 m | 1.905 m | 3.048 m x 1.905 m |
Lower Level | Bathroom | 2.6416 m | 1.6002 m | 2.6416 m x 1.6002 m |
Lower Level | Utility Room | 2.794 m | 2.5146 m | 2.794 m x 2.5146 m |
Lower Level | Laundry Room | 1.9304 m | 0.8128 m | 1.9304 m x 0.8128 m |
Main Level | Kitchen | 3.7846 m | 3.2004 m | 3.7846 m x 3.2004 m |
Main Level | Dining Room | 3.7846 m | 3.7338 m | 3.7846 m x 3.7338 m |
Main Level | Living Room | 5.5372 m | 3.6322 m | 5.5372 m x 3.6322 m |
Main Level | Primary Bedroom | 4.572 m | 3.6576 m | 4.572 m x 3.6576 m |
Main Level | Bathroom | 2.921 m | 1.6002 m | 2.921 m x 1.6002 m |
Main Level | Bedroom 2 | 3.7592 m | 2.9464 m | 3.7592 m x 2.9464 m |
Main Level | Bedroom 3 | 3.4544 m | 2 m | 3.4544 m x 2 m |
Main Level | Bathroom | 2.1844 m | 2.2352 m | 2.1844 m x 2.2352 m |
Main Level | Laundry Room | 1.9304 m | 1.9304 m x Measurements not available | |
Main Level | Foyer | 1.9812 m | 2.286 m | 1.9812 m x 2.286 m |
https://www.realtor.ca/real-estate/28529028/1-2-112b-creighton-street-s-ramara-atherley-atherley
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)