No Favourites Found
This attractive two-storey duplex offers exceptional design and flexibility for investors or multi-generational families. Each unit features its own private entrance, separate garage space, independent gas furnace, central air conditioning, and in-suite laundry, a true side-by-side living experience under one roof.The upper unit is bright and spacious, with an entry from the front door that includes a coat closet and direct access to its dedicated single garage. A staircase leads to the main living area, where an open-concept kitchen, dining, and living space with gas fireplace creates a warm, modern atmosphere. The kitchen features ample cabinetry and workspace, while a walkout from the dining area opens to a sunny elevated deck overlooking the backyard. The primary bedroom offers a private ensuite bath and walk-in closet, complimented by two additional generous bedrooms with closets, a second full bath, and convenient laundry. The lower unit has its own entrance from the side yard and enjoys large above-grade windows that bring in natural light. The well-designed layout includes a bright kitchen, open living and dining area, two comfortable bedrooms, a full bath, laundry, and access to its own single garage. Set on a landscaped lot in a quiet Bracebridge neighbourhood, this property combines modern construction, separate utilities, and excellent rental appeal. Just minutes to downtown, schools, shopping, and recreation, it's a rare opportunity to own a legal duplex in one of Muskoka's most sought-after communities. (id:53086)
| MLS® Number | X12497484 |
| Property Type | Multi-family |
| Community Name | Monck (Bracebridge) |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s), Separate Electricity Meters, Separate Heating Controls |
| Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener Remote(s), Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 161 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 161 Ft |
| Size Total Text | 65 X 161 Ft |
| Zoning Description | R1-47 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.19 m | 7.92 m | 4.19 m x 7.92 m |
| Second Level | Kitchen | 3.89 m | 4.03 m | 3.89 m x 4.03 m |
| Second Level | Primary Bedroom | 4.74 m | 4.08 m | 4.74 m x 4.08 m |
| Second Level | Bathroom | 1.57 m | 3.22 m | 1.57 m x 3.22 m |
| Second Level | Bedroom | 3.21 m | 3.79 m | 3.21 m x 3.79 m |
| Second Level | Bedroom | 3.07 m | 3.79 m | 3.07 m x 3.79 m |
| Second Level | Bathroom | 1.98 m | 2.18 m | 1.98 m x 2.18 m |
| Ground Level | Primary Bedroom | 3.61 m | 4.2 m | 3.61 m x 4.2 m |
| Ground Level | Bedroom | 3.14 m | 4.57 m | 3.14 m x 4.57 m |
| Ground Level | Bathroom | 1.57 m | 3.07 m | 1.57 m x 3.07 m |
| Ground Level | Living Room | 3.4 m | 5.3 m | 3.4 m x 5.3 m |
| Ground Level | Kitchen | 2.52 m | 3.07 m | 2.52 m x 3.07 m |
| Ground Level | Dining Room | 3.3 m | 1.57 m | 3.3 m x 1.57 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)