No Favourites Found
Local originators are retiring and are ready to hand off to a new visionary. Pride of ownership is evident in this 9-unit one floor apartment complex made up of from two separate buildings. Current owners have sought a more senior clientele, and always a waiting list of eager applicants for the ever so rare turnover. Each self-contained one-bedroom unit contains a separate entrance, foyer, three-piece bath, kitchen, dining area, living room, owned 20-gallon electric hot water tank, forced air propane furnace, and one rental propane tank. Tenants pay for propane and hydro. Owner pays propane tank rental. Total rental income for the properties last fiscal year ending January 31, 2025, was an estimated $94,817.50, and for the same total expenses for the same period $26,036 (includes management fee of $5,085 paid to one of the Directors). The resulting net income of $68,780. Detached garage 24.3 x 41.9. Total lot area is 1.9 acres. Call your Realtor to request rent roll, income and expense report, and other informative documents. (id:53086)
MLS® Number | X12198376 |
Property Type | Multi-family |
Community Name | Kearney |
Features | Irregular Lot Size |
Parking Space Total | 9 |
Structure | Drive Shed |
Bathroom Total | 9 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Amenities | Separate Electricity Meters |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Exterior Finish | Vinyl Siding |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 5,000 - 100,000 Ft2 |
Type | Other |
No Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 361 Ft |
Size Frontage | 418 Ft |
Size Irregular | 418 X 361 Ft |
Size Total Text | 418 X 361 Ft |
Zoning Description | Rts |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.55 m | 1.52 m | 1.55 m x 1.52 m |
Main Level | Bathroom | 1.55 m | 2.7 m | 1.55 m x 2.7 m |
Main Level | Bathroom | 1.55 m | 2.7 m | 1.55 m x 2.7 m |
Main Level | Bathroom | 1.55 m | 2.7 m | 1.55 m x 2.7 m |
Main Level | Bathroom | 1.55 m | 2.7 m | 1.55 m x 2.7 m |
Main Level | Bathroom | 1.55 m | 2.7 m | 1.55 m x 2.7 m |
Main Level | Kitchen | 2.4 m | 2.43 m | 2.4 m x 2.43 m |
Main Level | Dining Room | 2.37 m | 2.34 m | 2.37 m x 2.34 m |
Main Level | Living Room | 3.07 m | 3.74 m | 3.07 m x 3.74 m |
Main Level | Bedroom | 3.29 m | 3.04 m | 3.29 m x 3.04 m |
Main Level | Bathroom | 1.55 m | 2.7 m | 1.55 m x 2.7 m |
Main Level | Bathroom | 1.55 m | 2.7 m | 1.55 m x 2.7 m |
Main Level | Bathroom | 1.55 m | 2.7 m | 1.55 m x 2.7 m |
Main Level | Bathroom | 1.55 m | 2.7 m | 1.55 m x 2.7 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/28420889/150-main-street-kearney-kearney
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)