No Favourites Found
Welcome to your next beautiful home in Burk's Falls. Enter the front door and you'll notice the natural light which brightens the kitchen and living area. Downstairs you'll find a finished space that is the perfect size for a Rec Room or family room. There's also a convenient bathroom along with your laundry. Upstairs there are 3 bedrooms. The Master has a deck where you can sit and enjoy your peace and quiet. The generator will run most of your home so you never have to worry about power outages. For all of you that enjoy gardening welcome to your paradise. There are plenty of mature trees and plants to nurture. This home has close and easy access to all that Burk's Falls has to offer. (id:53086)
MLS® Number | X12319782 |
Property Type | Single Family |
Community Name | Burk's Falls |
Amenities Near By | Place Of Worship, Schools |
Community Features | School Bus |
Easement | Unknown |
Equipment Type | None |
Features | Wooded Area, Flat Site, Dry |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Washer, Window Coverings |
Basement Type | Partial |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Power | Generator |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 133 Ft ,9 In |
Size Frontage | 66 Ft ,6 In |
Size Irregular | 66.5 X 133.8 Ft |
Size Total Text | 66.5 X 133.8 Ft |
Soil Type | Clay, Sand |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.54 m | 3.35 m | 5.54 m x 3.35 m |
Main Level | Living Room | 4.57 m | 3.61 m | 4.57 m x 3.61 m |
Main Level | Other | 4.57 m | 3.51 m | 4.57 m x 3.51 m |
Upper Level | Bedroom | 3.56 m | 3.3 m | 3.56 m x 3.3 m |
Upper Level | Bedroom | 3.1 m | 2.51 m | 3.1 m x 2.51 m |
Upper Level | Bedroom | 3.78 m | 2.87 m | 3.78 m x 2.87 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28679585/230-yonge-street-burks-falls-burks-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)