No Favourites Found
Rarely available 3-bedroom apartment in one of the most sought-after neighbourhoods near Couchiching Beach! Enjoy a short walk to the public boat launch, Metro, Shoppers, and popular restaurants. This bright, freshly painted home features modern laminate flooring, sun-filled rooms, and a spacious bathroom with a stylish new vanity - perfect for comfortable living in a prime location. Water and 2 parking spaces included- tenants pay hydro. (id:53086)
| MLS® Number | S12479543 |
| Property Type | Single Family |
| Community Name | Orillia |
| Features | Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3 m | 3 m | 3 m x 3 m |
| Second Level | Dining Room | 3 m | 1.5 m | 3 m x 1.5 m |
| Second Level | Kitchen | 3 m | 2.5 m | 3 m x 2.5 m |
| Second Level | Bedroom | 4 m | 3 m | 4 m x 3 m |
| Second Level | Bedroom 2 | 5 m | 3.2 m | 5 m x 3.2 m |
| Second Level | Bedroom 3 | 3 m | 3 m | 3 m x 3 m |
https://www.realtor.ca/real-estate/29026992/4-190-borland-street-e-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)