No Favourites Found
** WATCH LISTING VIDEO ** Welcome to 45 Penetang Street, Orillia Where Charm, Convenience, and Community MeetIf you've been searching for the perfect home in Orillias highly sought-after North Ward, your search ends here. This home offers the ideal blend of character, comfort, and lifestyle, all within walking distance to everything you love about the city. Let's dive into the Top 10 Highlights that make this property a true standout: 1. Unbeatable School Access. Located just steps from Lions Oval Public School, morning commutes with the kids are quick and hassle-free. 2. Perfect Sun Exposure. Enjoy bright northern sun exposure in the front and a sunny southern-facing backyard thats ideal for outdoor relaxation or gardening. 3. Expansive Living Space. Boasting 2,687 total livable square feet, this home provides ample room for your family to live, entertain, and grow. 4. Prime Walkability. Just a 5-minute walk to downtown Orillia where you'll find your favorite cafes, shops, and restaurants. 5. Minutes to the Water. Only an 8-minute stroll to the beautiful Orillia waterfront and port, perfect for evening walks, boating, or family picnics.6. Friendly, Beautiful Neighbourhood. Surrounded by exceptional neighbours and nestled in a visually appealing and mature area of the city. 7. Oversized Lot. Set on a massive 49.47 x 197.84 lot with towering mature trees that offer shade, privacy, and natural beauty. 8. Ample Parking & Garage. Features plenty of parking space and a large garage, accommodating your vehicles and storage needs with ease. 9. Smart Bedroom Layout. The north-side primary bedroom offers a retreat-like feel, while the three additional bedrooms on the east and south ends provide privacy and separation perfect for families or couples who value their own space. 10. Dual Furnace System, along with two separate staircases and dual central-vac systems. (id:53086)
MLS® Number | S12302170 |
Property Type | Single Family |
Community Name | Orillia |
Amenities Near By | Park, Schools, Place Of Worship |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 100+ Years |
Appliances | Dishwasher, Dryer, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Schools, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 197 Ft ,9 In |
Size Frontage | 49 Ft ,6 In |
Size Irregular | 49.5 X 197.8 Ft |
Size Total Text | 49.5 X 197.8 Ft |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.56 m | 3.63 m | 3.56 m x 3.63 m |
Second Level | Bedroom 2 | 3.38 m | 4.17 m | 3.38 m x 4.17 m |
Second Level | Bedroom 3 | 3.81 m | 4.04 m | 3.81 m x 4.04 m |
Second Level | Other | 1.98 m | 3.07 m | 1.98 m x 3.07 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Den | 4.09 m | 3.68 m | 4.09 m x 3.68 m |
Second Level | Primary Bedroom | 4.09 m | 4.22 m | 4.09 m x 4.22 m |
Basement | Other | 6.25 m | 12.14 m | 6.25 m x 12.14 m |
Lower Level | Eating Area | 3.53 m | 4.27 m | 3.53 m x 4.27 m |
Lower Level | Family Room | 6.93 m | 4.37 m | 6.93 m x 4.37 m |
Lower Level | Utility Room | 1.17 m | 2.11 m | 1.17 m x 2.11 m |
Lower Level | Other | 2.11 m | 3.76 m | 2.11 m x 3.76 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.09 m | 3.78 m | 4.09 m x 3.78 m |
Main Level | Dining Room | 4.09 m | 3.43 m | 4.09 m x 3.43 m |
Main Level | Living Room | 4.09 m | 4.5 m | 4.09 m x 4.5 m |
Main Level | Foyer | 2.03 m | 3.61 m | 2.03 m x 3.61 m |
https://www.realtor.ca/real-estate/28642595/45-penetang-street-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)