No Favourites Found
This quaint and charming cottage has a fabulous view of the waterfalls and dam in the centre of the Village of Port Sydney. ! This three season cottage is in good condition with 2 bedrooms, kitchen, living room and full bathroom. There is a lovely front verandah with wall of windows and lots of room for extra sleeping area for guests. The sounds and views of the waterfall is peaceful and relaxing! The location is fabulous being so close to the General Store, Community Hall and Mary Lake waterfront for swimming or boating! There is a stair way that takes you down to a landing for a great viewing of the water falls and sitting area . Further steps take you to a rock ledge at the waterfalls for you to access the River. This could be your cottage for this summer to enjoy! Have a look! (id:53086)
MLS® Number | X12229348 |
Property Type | Single Family |
Community Name | Stephenson |
Amenities Near By | Beach |
Community Features | Community Centre, School Bus |
Easement | Unknown, None |
Features | Sloping, Flat Site |
Parking Space Total | 3 |
Structure | Deck, Porch, Patio(s), Shed |
View Type | River View, View Of Water, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Microwave, Stove, Refrigerator |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Construction Style Other | Seasonal |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Foundation Type | Wood/piers |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 0 - 699 Ft2 |
Type | House |
Utility Water | Lake/river Water Intake |
No Garage |
Access Type | Public Road |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 106 Ft ,8 In |
Size Frontage | 70 Ft |
Size Irregular | 70 X 106.7 Ft |
Size Total Text | 70 X 106.7 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.7 m | 11.3 m | 15.7 m x 11.3 m |
Main Level | Kitchen | 15.7 m | 5.9 m | 15.7 m x 5.9 m |
Main Level | Bedroom | 9.2 m | 7.4 m | 9.2 m x 7.4 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | 23.4 m | 5.7 m | 23.4 m x 5.7 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/28486408/726-muskoka-rd-10-road-huntsville-stephenson-stephenson
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)