No Favourites Found
FOUR SEASON COTTAGE/HOME, on Forest Lake with 145' of SOUTHERN exposure. Year-round access on Municipal maintained Road, located 10 minutes to Sundridge for all amenities. Built by Guildcrest homes, Banff design, built in 2008, with over 2,200 sq.ft. of finished living space. Fantastic 16' x 20' three season Muskoka Room with California storm window system. Great views of the lake from the large island kitchen with granite countertops, there is so much counter top space and cabinetry space, you will love it! Large foyer entrance to the home with 36" doors and wide hallway for accessibility, with main floor laundry, 3pc bath and main floor bedroom. Impressive Napoleon propane fireplace in main living area, with lake views from all windows. Open concept designed main living area with red pine hardwood flooring throughout! 2nd floor primary bedroom with cathedral ceiling with majestic lake views, walk-in closet & Napoleon gas fireplace with night light, large guest bedroom & 4pc bathroom. Full basement with recreation room, hobby/craft room with sink for the hobbyist & 2 pc bath with lots of storage space in the utility room. Propane forced air furnace, air exchanger for ventilation with central air & central vacuum system. Fenced in section in yard for your furry family members. Picturesque landscaping here with pergola & flagstone patio. Top this off with a three car garage built in 2020, mostly insulated with epoxy floor & 60 amp electrical panel with 240 breaker. School bus route, Sundridge/South River Air Park is just down the river. Fly to the airport or land your plane on the water! Forest Lake is part of the South River channel system 56' deep with 15% crown land with a perimeter of 30 km's. Quiet lake with good mix of full-time & seasonal residents. The lake is located in the Parry Sound District and is known for its natural beauty and productive fishing. Close to snowmobile trails. This is a GREAT PACKAGE! Must see to appreciate the value here. (id:53086)
MLS® Number | X12244920 |
Property Type | Single Family |
Community Name | Joly |
Community Features | School Bus |
Easement | Unknown |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Rolling, Dry, Level, Sump Pump |
Parking Space Total | 9 |
Rental Equipment Type | Propane Tank |
Structure | Porch, Shed, Dock |
View Type | View Of Water, Lake View, Unobstructed Water View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Garage Door Opener Remote(s), Water Heater, Water Treatment, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Power | Generator |
Utility Water | Drilled Well |
Detached Garage | |
Garage | |
R V |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 186 Ft |
Size Frontage | 145 Ft |
Size Irregular | 145 X 186 Ft |
Size Total Text | 145 X 186 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.5 m | 4.3 m | 6.5 m x 4.3 m |
Second Level | Bedroom | 6.5 m | 3.4 m | 6.5 m x 3.4 m |
Second Level | Bathroom | 2.7 m | 2.1 m | 2.7 m x 2.1 m |
Basement | Utility Room | 8.9 m | 3.2 m | 8.9 m x 3.2 m |
Basement | Bathroom | 1.6 m | 1.2 m | 1.6 m x 1.2 m |
Basement | Recreational, Games Room | 6.9 m | 4 m | 6.9 m x 4 m |
Basement | Workshop | 5.7 m | 4.7 m | 5.7 m x 4.7 m |
Main Level | Foyer | 4.9 m | 1.6 m | 4.9 m x 1.6 m |
Main Level | Sunroom | 4.5 m | 5.7 m | 4.5 m x 5.7 m |
Main Level | Bathroom | 4.1 m | 2.7 m | 4.1 m x 2.7 m |
Main Level | Bedroom | 3.8 m | 3.4 m | 3.8 m x 3.4 m |
Main Level | Kitchen | 6.3 m | 3.9 m | 6.3 m x 3.9 m |
Main Level | Living Room | 5.5 m | 5.1 m | 5.5 m x 5.1 m |
https://www.realtor.ca/real-estate/28519875/93-lakeview-lane-joly-joly
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)