No Favourites Found
This Newly Renovated Bungalow Is Exactly What You're Looking For. Spacious 3 Bedroom 1 Bathroom Main Level, Renovated Kitchen With Quartz Counters And Huge Quartz Island, Giant Living room, Separate ensuite Laundry. Huge Backyard Close To All Orillia Has To Offer. Landlord to take care of lawn maintenance. No Pets, No Smoking. Utilities split 60/40 with lower unit. AAA Landlords looking for AAA tenants. (id:53086)
MLS® Number | S12342255 |
Property Type | Single Family |
Community Name | Orillia |
Features | Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
No Garage |
Acreage | No |
Sewer | Septic System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 5.3 m | 3.7 m | 5.3 m x 3.7 m |
Main Level | Bedroom | 3.95 m | 3.02 m | 3.95 m x 3.02 m |
Main Level | Bedroom 2 | 3.3 m | 3 m | 3.3 m x 3 m |
Main Level | Bedroom 3 | 3.06 m | 3.05 m | 3.06 m x 3.05 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28728295/upper-93-westmount-drive-s-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)